
Company Type:Buyer Update Time:2026-02-04 Mexico, All year 2017 Buyer Transaction record 128 item
HScode 6
Times 128
Amount 403316.27
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190604 | File NO. | - |
| Importer | AUMA SALTILLO, S.A. DE C.V. ![]() |
||
| Importer address | ANTONIO NARRO 8140 | ||
| Supplier | IMEXTRADING MASCHINENHANDELS GMBH ![]() |
||
| Supplier address | DAIMLERSTRASSE | ||
| Origin | germany | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 73181603 | ||
| Product description | TUERCA DE INSERCION M12 A0009902918 ZGS 001 1003587Translation | ||
| Quantity | 172.55 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 1266 | Total price(USD) | 1399.495 |
| Unit price USD (quantity) | 8.1107 | Unit price USD (weight) | 1.1054 |
| Mode of transport | - | ||
-
6HS Code
-
128Times
-
403316.27Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170609 | 98020019 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170808 | 98020019 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170808 | 39269021 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170828 | 39269021 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170930 | 98020019 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170921 | 73262099 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170921 | 98020019 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171020 | 98020019 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171020 | 98020019 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171017 | 39269021 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail